New
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4

2019 Ford Ranger FX4

$44,888

Drive Away
0 views
108,576 kms
Automatic
Ute
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4

Key information

2019 Ford Ranger FX4 PX MkIII
Kilometres
108,576kms
Compliance year
2019
Build year
2019
Engine
5 cylinders
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
705974
VIN
MPBUMFF50KX261320

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorABSOLUTEBLACK
Torque470 Nm
Cylinders5
GearboxAutomatic
ANCAP safety rating5
Engine Size3.2L
Engine VariantTurbo Intercooled

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5446 mm
Height1821 mm
Width1977 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
240V Socket(s)
6 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Chery Townsville. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 705974
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Chery Townsville. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Carmichael Ford map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Chery TownsvilleChery Dealer in Townsville QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio